Archived - Contract details
Reference number | C-2017-2018-Q4-0324 |
---|---|
Procurement identification number | 1N001-1718-1140 |
Vendor name | Samson and Associates CPA/Consulting Inc. |
Contract date | 2018-02-19 |
Economic object code / Description | 0499 - Other Professional Services not Elsewhere Specified |
Contract period / Delivery date | 2018-02-19 to 2018-04-30 |
Total contract value | $10,565.50 |
Original contract value | $10,565.50 |
Comments | This contract was sole-sourced. This contract is issued under ProServices Public Service and Procurement Canada procurement tool. |
Commodity type | S - Service |
Commodity code | T018E |
Country of origin | CA - Canada |
Solicitation procedure | TN - Traditional Non-Competitive |
Limited tendering reason | 85 - Low Dollar-value |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
Standing Offer or Supply Arrangement Number | E60ZT-120001/388/ZT |
Instrument type | C - Contract |
Reporting period | 2018-01-01 to 2018-03-31 |
Detailed description | This contract was for a consultant in human resources. |
Date modified: 2024-12-20