Archived - Contract details
Reference number | C-2018-2019-Q3-0630 |
---|---|
Procurement identification number | 1N001-18-3892 |
Vendor name | Interactive Audio Visual Inc. |
Contract date | 2018-12-19 |
Economic object code / Description | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) |
Contract period / Delivery date | 2019-01-31 |
Total contract value | $14,136.30 |
Original contract value | $14,136.30 |
Comments | This contract is a call-up against a Public Service and Procurement Canada procurement tool. |
Commodity type | G - Good |
Commodity code | N5820CC |
Country of origin | CA - Canada |
Solicitation procedure | TC - Traditional Competitive |
Limited tendering reason | 20 - Goods Purchased on a Commodity Market |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
Standing Offer or Supply Arrangement Number | E60HN-17AVSO/011/HN |
Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
Reporting period | 2018-10-01 to 2018-12-31 |
Detailed description |
Date modified: 2024-12-20