Archived - Contract details
Reference number | C-2018-2019-Q4-0647 |
---|---|
Procurement identification number | 1N001-18-3903 |
Vendor name | Interactive Audio Visual |
Contract date | 2019-01-10 |
Economic object code / Description | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) |
Contract period / Delivery date | 2019-03-31 |
Total contract value | $28,476.00 |
Original contract value | $28,476.00 |
Comments | This contract is a call-up against a Public Service and Procurement Canada procurement tool. |
Commodity type | S - Service |
Commodity code | 5169D |
Country of origin | CA - Canada |
Solicitation procedure | TC - Traditional Competitive |
Limited tendering reason | 86 - Prices and/or Sources Fixed by Government Regulations |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
Standing Offer or Supply Arrangement Number | E60HN-17AVSO/025/HN |
Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
Reporting period | 2019-01-01 to 2019-03-31 |
Detailed description |
Date modified: 2024-12-20