Archived - Contract details
Reference number | C-2018-2019-Q4-0654 |
---|---|
Procurement identification number | 1N001-18-3907 |
Vendor name | Global Furniture Group |
Contract date | 2019-01-30 |
Economic object code / Description | 1231 - Office Furniture and Furnishings, Including Parts |
Contract period / Delivery date | 2019-03-31 |
Total contract value | $13,775.28 |
Original contract value | $13,775.28 |
Comments | This contract was competitively sourced. |
Commodity type | G - Good |
Commodity code | JX7110 |
Country of origin | CA - Canada |
Solicitation procedure | TC - Traditional Competitive |
Limited tendering reason | 20 - Goods Purchased on a Commodity Market |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
Standing Offer or Supply Arrangement Number | E60PQ-140003/032-PQ |
Instrument type | C - Contract |
Reporting period | 2019-01-01 to 2019-03-31 |
Detailed description |
Date modified: 2024-12-20