Archived - Contract details
Reference number | C-2019-2020-Q1-0814 |
---|---|
Procurement identification number | 1N001-19-4011 |
Vendor name | Softchoice Corporation |
Contract date | 2019-05-14 |
Economic object code / Description | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components |
Contract period / Delivery date | 2019-06-08 to 2020-06-07 |
Total contract value | $23,101.90 |
Original contract value | $23,101.90 |
Comments | This contract was sole-sourced. |
Commodity type | S - Service |
Commodity code | N7030645 |
Country of origin | CA - Canada |
Solicitation procedure | TN - Traditional Non-Competitive |
Limited tendering reason | 85 - Low Dollar-value |
Instrument type | C - Contract |
Reporting period | 2019-04-01 to 2019-06-30 |
Detailed description |
Date modified: 2024-12-20