Archived - Contract details
Reference number | C-2019-2020-Q4-1057 |
---|---|
Procurement identification number | 1N001-1920-1258 |
Vendor name | Excel Human Resources Inc. |
Contract date | 2020-03-05 |
Economic object code / Description | 0473 - Information Technology and Telecommunications Consultants |
Contract period / Delivery date | 2020-03-05 to 2020-07-31 |
Total contract value | $39,408.75 |
Original contract value | $39,408.75 |
Comments | This contract was sole-sourced. |
Commodity type | S - Service |
Commodity code | D302A |
Country of origin | CA - Canada |
Solicitation procedure | TN - Traditional Non-Competitive |
Limited tendering reason | 86 - Prices and/or Sources Fixed by Government Regulations |
Intellectual property indicator | C - No IP Terms in Contract |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
Standing Offer or Supply Arrangement Number | E60ZT-180027/081/ZT |
Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
Reporting period | 2020-01-01 to 2020-03-31 |
Detailed description | This contract is for IT consulting services. |
Date modified: 2024-12-20